All Balls Racing Chain Roller 38 mm SX 93-02/EXC 93-08/FC/FE 04-08
Part no. 79-5003
The All Balls Racing Chain Roller 38 mm SX 93-02/EXC 93-08/FC/FE 04-08 from All Balls Racing is listed to fit 106 models from KTM, Sherco, Husaberg and Honda, including KTM 125 EGS 1996-1999, KTM 125 EXC 1994-2008 and KTM 125 EXE 2000-2001. It is part of our chassis spares range.
- Part number: 79-5003
- Fits KTM: 125 EGS 1996-1999, 125 EXC 1994-2008, 125 EXE 2000-2001, 125 SX 1994-2007, 125 SXS 2004, 200 EGS 1998-1999, 200 EXC 1998-2012, 200 SX 2003-2004 and 49 more
- Fits Sherco: 125 SC 2019, 125 SE 2024-2025, 125 SE-R 2018-2021, 2023, 250 SC 2019, 250 SCF 2019, 250 SE 2024-2025, 250 SE F-R 2014-2015, 250 SE-R 2014-2022 and 26 more
- Fits Husaberg: FC 450 (FC450) 2001-2005, FE 390 (FE390) 2010-2012, FE 450 (FE450) 2004-2012, FE 550 (FE550) 2004-2008, FE 570 (FE570) 2009-2012, FE 650 (FE650) 2001-2008, FS 450 (FS450) 2004-2006, 2008, FS 550 (FS550) 2007 and 5 more
- Fits Honda: CAMINO 1976-1991, MB S 50 1979-1988
- Category: Vehicle Parts › Chassis and Suspension › Chassis Spares
Specifications
| Brand | All Balls Racing |
|---|---|
| Manufacturer Item No. | 79-5003 |
Fits these bikes
This All Balls Racing part is listed as fitting 106 models. Check your model and year below.
| Make | Model | Years |
|---|---|---|
| Honda | CAMINO | 1976-1991 |
| Honda | MB S 50 | 1979-1988 |
| Husaberg | FC 450 (FC450) | 2001-2005 |
| Husaberg | FE 390 (FE390) | 2010-2012 |
| Husaberg | FE 450 (FE450) | 2004-2012 |
| Husaberg | FE 550 (FE550) | 2004-2008 |
| Husaberg | FE 570 (FE570) | 2009-2012 |
| Husaberg | FE 650 (FE650) | 2001-2008 |
| Husaberg | FS 450 (FS450) | 2004-2006, 2008 |
| Husaberg | FS 550 (FS550) | 2007 |
| Husaberg | FS 570 (FS570) | 2010-2011 |
| Husaberg | FS 650 (FS650) | 2001-2008 |
| Husaberg | FX 450 (FX450) | 2010-2011 |
| Husaberg | TE 250 (TE250) | 2011-2013 |
| Husaberg | TE 300 (TE300) | 2011-2013 |
| KTM | 125 EGS | 1996-1999 |
| KTM | 125 EXC | 1994-2008 |
| KTM | 125 EXE | 2000-2001 |
| KTM | 125 SX | 1994-2007 |
| KTM | 125 SXS | 2004 |
| KTM | 200 EGS | 1998-1999 |
| KTM | 200 EXC | 1998-2012 |
| KTM | 200 SX | 2003-2004 |
| KTM | 250 EGS | 1994-1999 |
| KTM | 250 EXC | 1994-2007 |
| KTM | 250 EXC RACING | 2001-2006 |
| KTM | 250 SX | 1994-2007 |
| KTM | 250 SX-F | 2005-2007 |
| KTM | 250 SXS | 2001, 2003-2004 |
| KTM | 250 XC | 2007 |
| KTM | 250 XC-F | 2007 |
| KTM | 300 EGS | 1996-1999 |
| KTM | 300 EXC | 1996-2005 |
| KTM | 360 EGS | 1996-1997 |
| KTM | 360 EXC | 1996-1997 |
| KTM | 360 SX | 1996-1997 |
| KTM | 380 EGS | 1998-1999 |
| KTM | 380 EXC | 1998-2001 |
| KTM | 380 SX | 1998-2002 |
| KTM | 400 EGS | 1996-1997 |
| KTM | 400 EXC | 1994-1996 |
| KTM | 400 EXC RACING | 1999-2002, 2004-2007 |
| KTM | 400 LC4 ENDURO | 1998-1999 |
| KTM | 400 SUPER-COMP | 1995-1999 |
| KTM | 400 SX RACING | 2000-2002 |
| KTM | 400 SXC | 1997 |
| KTM | 440 MXC | 1994 |
| KTM | 440 SX | 1994 |
| KTM | 450 EXC RACING | 2003 |
| KTM | 450 SMR | 2005-2007 |
| KTM | 450 SMS | 2004 |
| KTM | 450 SX RACING | 2003-2006 |
| KTM | 450 SX-F | 2007 |
| KTM | 450 SXS RACING | 2003-2004 |
| KTM | 450 SXS-F | 2007-2008 |
| KTM | 450 XC | 2004, 2006-2007 |
| KTM | 520 EXC RACING | 2000-2002 |
| KTM | 520 SX RACING | 2000-2002 |
| KTM | 525 EXC RACING | 2003-2007 |
| KTM | 525 SMR | 2005 |
| KTM | 525 SX RACING | 2003-2006 |
| KTM | 525 XC DESERT RACING | 2006-2007 |
| KTM | 540 SXS RACING | 2001-2006 |
| KTM | 560 SMR | 2006-2007 |
| KTM | 620 EGS | 1994-1997 |
| KTM | 620 EXC | 1994-1995 |
| KTM | 620 LC4 ENDURO | 1994-1999 |
| KTM | 620 LC4 SUPERMOTO | 1998 |
| KTM | 620 LSE | 1997 |
| KTM | 640 LC4 ADVENTURE | 1998-1999 |
| KTM | 660 RALLY | 2006-2007 |
| KTM | SX 300 (SX300) | 1994 |
| Sherco | 125 SC | 2019 |
| Sherco | 125 SE | 2024-2025 |
| Sherco | 125 SE-R | 2018-2021, 2023 |
| Sherco | 250 SC | 2019 |
| Sherco | 250 SCF | 2019 |
| Sherco | 250 SE | 2024-2025 |
| Sherco | 250 SE F-R | 2014-2015 |
| Sherco | 250 SE-R | 2014-2022 |
| Sherco | 250 SEF | 2024-2025 |
| Sherco | 250 SEF-R | 2016-2021, 2023 |
| Sherco | 300 SC | 2019 |
| Sherco | 300 SCF | 2019 |
| Sherco | 300 SE | 2025 |
| Sherco | 300 SE F-R | 2014-2015 |
| Sherco | 300 SE-R | 2014-2022 |
| Sherco | 300 SEF | 2024-2025 |
| Sherco | 300 SEF-R | 2016-2023 |
| Sherco | 450 SCF | 2019-2020 |
| Sherco | 450 SE F-R | 2014-2015 |
| Sherco | 450 SEF | 2024-2025 |
| Sherco | 450 SEF-R | 2016-2021 |
| Sherco | 500 SEF | 2024-2025 |
| Sherco | 500 SEF-R | 2020-2021 |
| Sherco | SE 2.5 I | 2008-2011 |
| Sherco | SE 250 I (SE250I) | 2012-2013 |
| Sherco | SE 3.0 I | 2010-2011 |
| Sherco | SE 300 I (SE300I) | 2012-2013 |
| Sherco | SE 4.5 I | 2004-2011 |
| Sherco | SE 450 I (SE450I) | 2012-2013 |
| Sherco | SE 5.1 I | 2007-2011 |
| Sherco | SE 510 I (SE510I) | 2012-2013 |
| Sherco | SM 4.5 I | 2005-2008 |
| Sherco | SM 5.1 I | 2007-2008 |
| Sherco | SX 2.5 I | 2010 |
Product details
A direct OEM replacement chain roller that runs on sealed bearings, giving better protection and durability than standard OEM bearings.
Questions about this part
Will the All Balls Racing Chain Roller 38 mm SX 93-02/EXC 93-08/FC/FE 04-08 fit my bike?
It is listed for 106 models, including Honda CAMINO (1976-1991), Honda MB S 50 (1979-1988), Husaberg FC 450 (2001-2005), Husaberg FE 390 (2010-2012). The full list is in the "Fits these bikes" table on this page, and the fit check next to the price tells you straight away for your saved bike.
What is the part number?
The manufacturer part number is 79-5003. Our stock code is 270843.
How much is delivery?
Order before 3pm for same day dispatch. UK Next Day delivery is £7.99, and free on orders of £100 or more. Pre 12:00 (£9.99) and Pre 10:00 (£14.99) upgrades are charged at any order value.
Can I return it?
Yes. You can return it within 30 days of delivery for a refund. You pay the return postage unless the item is faulty, damaged or wrong, in which case we cover it. See our Returns page for how. Returns