RFX Pro Rear Brake Pads KTM/Husq/Gas & SX/TC/MC85 >26
Part no. FXBP 51000 99CP
The RFX Pro Rear Brake Pads KTM/Husq/Gas & SX/TC/MC85 >26 from RFX is listed to fit 132 models from 10 makes (KTM, Husqvarna, GasGas and others), including KTM 125 EXC 2004-2016, KTM 125 SX 2004-2025 and KTM 125 SXS 2004-2008. It is part of our brake pad range.
- Part number: FXBP 51000 99CP
- Fits KTM: 125 EXC 2004-2016, 125 SX 2004-2025, 125 SXS 2004-2008, 125 XC-W 2017-2019, 144 SX 2007-2008, 150 EXC 2020-2025, 150 SX 2009-2025, 150 XC-W 2017-2023 and 37 more
- Fits Husqvarna: CR 125 (CR125) 2005-2014, FC 250 (FC250) 2014-2025, FC 350 (FC350) 2014-2025, FC 450 (FC450) 2014-2025, FE 250 (FE250) 2014-2025, FE 350 (FE350) 2014-2025, FE 450 (FE450) 2014-2024, FE 501 (FE501) 2014-2025 and 26 more
- Fits GasGas: EC 200 (EC200) 2019, EC 250 (EC250) 2021-2025, EC 250 F (EC250F) 2021-2025, EC 300 (EC300) 2019, 2021-2025, EC 300 RANGER 2019-2020, EC 350 F (EC350F) 2021-2025, EC 500 F (EC500F) 2024, EX 250 (EX250) 2022-2024 and 12 more
- Fits Sherco: 125 SE-R 2018-2020, 250 SE F-R 2014-2015, 250 SE-R 2014-2023, 250 SEF-R 2016-2023, 300 SE F-R 2014-2015, 300 SE-R 2014-2023, 300 SEF-R 2016-2023, 450 SE F-R 2014-2015 and 8 more
- Category: Vehicle Parts › Brakes › Brake Pad
Specifications
| Brand | RFX |
|---|---|
| Manufacturer Item No. | FXBP 51000 99CP |
| EBC Equivalent No. | FA368 |
Fits these bikes
This RFX part is listed as fitting 132 models. Check your model and year below.
| Make | Model | Years |
|---|---|---|
| BMW | G 450 X (G450X) | 2008-2010 |
| Ducati | DESMO 450 EDS (DESMO450EDS) | 2027 |
| Ducati | DESMO 450 MX (DESMO450MX) | 2025-2026 |
| GasGas | EC 200 (EC200) | 2019 |
| GasGas | EC 250 (EC250) | 2021-2025 |
| GasGas | EC 250 F (EC250F) | 2021-2025 |
| GasGas | EC 300 (EC300) | 2019, 2021-2025 |
| GasGas | EC 300 RANGER | 2019-2020 |
| GasGas | EC 350 F (EC350F) | 2021-2025 |
| GasGas | EC 500 F (EC500F) | 2024 |
| GasGas | EX 250 (EX250) | 2022-2024 |
| GasGas | EX 250 F (EX250F) | 2021-2024 |
| GasGas | EX 300 (EX300) | 2021-2024 |
| GasGas | EX 350 F (EX350F) | 2021-2024 |
| GasGas | EX 450 F (EX450F) | 2021-2024 |
| GasGas | MC 125 (MC125) | 2021-2025 |
| GasGas | MC 250 (MC250) | 2022-2024 |
| GasGas | MC 250 F (MC250F) | 2021-2025 |
| GasGas | MC 350 F (MC350F) | 2022-2025 |
| GasGas | MC 450 F (MC450F) | 2021-2025 |
| GasGas | MC 65 (MC65) | 2024 |
| GasGas | MC 85 (MC85) | 2021-2025 |
| GasGas | RX 450 F (RX450F) | 2023 |
| Husaberg | FE 250 (FE250) | 2013-2014 |
| Husaberg | FE 350 (FE350) | 2013-2014 |
| Husaberg | FE 390 (FE390) | 2011-2012 |
| Husaberg | FE 450 (FE450) | 2009-2014 |
| Husaberg | FE 501 (FE501) | 2013-2014 |
| Husaberg | TE 125 (TE125) | 2012-2014 |
| Husaberg | TE 250 (TE250) | 2011-2014 |
| Husaberg | TE 300 (TE300) | 2011-2014 |
| Husqvarna | CR 125 (CR125) | 2005-2014 |
| Husqvarna | FC 250 (FC250) | 2014-2025 |
| Husqvarna | FC 350 (FC350) | 2014-2025 |
| Husqvarna | FC 450 (FC450) | 2014-2025 |
| Husqvarna | FE 250 (FE250) | 2014-2025 |
| Husqvarna | FE 350 (FE350) | 2014-2025 |
| Husqvarna | FE 450 (FE450) | 2014-2024 |
| Husqvarna | FE 501 (FE501) | 2014-2025 |
| Husqvarna | FX 350 (FX350) | 2017-2021, 2024 |
| Husqvarna | FX 450 (FX450) | 2017-2023 |
| Husqvarna | TC 125 (TC125) | 2014-2025 |
| Husqvarna | TC 250 (TC250) | 2014-2025 |
| Husqvarna | TC 250 4T | 2004-2013 |
| Husqvarna | TC 449 (TC449) | 2011-2014 |
| Husqvarna | TC 450 (TC450) | 2004-2010 |
| Husqvarna | TC 510 (TC510) | 2005-2009 |
| Husqvarna | TC 65 (TC65) | 2024 |
| Husqvarna | TC 85 (TC85) | 2021-2025 |
| Husqvarna | TE 125 (TE125) | 2014-2016, 2025 |
| Husqvarna | TE 125 4T | 2014 |
| Husqvarna | TE 150 (TE150) | 2020-2025 |
| Husqvarna | TE 250 (TE250) | 2014-2025 |
| Husqvarna | TE 250 4T | 2009-2014 |
| Husqvarna | TE 300 (TE300) | 2014-2026 |
| Husqvarna | TE 310 (TE310) | 2009-2014 |
| Husqvarna | TE 449 (TE449) | 2011-2012, 2014 |
| Husqvarna | TE 450 (TE450) | 2006-2010 |
| Husqvarna | TE 510 (TE510) | 2009-2010 |
| Husqvarna | TE 511 (TE511) | 2011-2013 |
| Husqvarna | TX 125 (TX125) | 2017-2019 |
| Husqvarna | TX 300 (TX300) | 2018-2021, 2023-2024 |
| Husqvarna | WR 125 (WR125) | 2006-2013 |
| Husqvarna | WR 250 (WR250) | 2005-2013 |
| Husqvarna | WR 300 (WR300) | 2011-2013 |
| KTM | 125 EXC | 2004-2016 |
| KTM | 125 SX | 2004-2025 |
| KTM | 125 SXS | 2004-2008 |
| KTM | 125 XC-W | 2017-2019 |
| KTM | 144 SX | 2007-2008 |
| KTM | 150 EXC | 2020-2025 |
| KTM | 150 SX | 2009-2025 |
| KTM | 150 XC-W | 2017-2023 |
| KTM | 200 EXC | 2004-2016 |
| KTM | 200 SX | 2003-2004 |
| KTM | 250 EXC | 2004-2024 |
| KTM | 250 EXC RACING | 2004-2006 |
| KTM | 250 EXC-F | 2006-2025 |
| KTM | 250 SX | 2003-2025 |
| KTM | 250 SX-F | 2006-2025 |
| KTM | 250 SXS-F | 2006-2010 |
| KTM | 250 XC | 2020-2023 |
| KTM | 250 XC-F | 2007-2023 |
| KTM | 250 XC-W | 2018-2024 |
| KTM | 300 EXC | 2004-2024 |
| KTM | 300 EXC-E | 2007-2011 |
| KTM | 300 SX | 2023-2025 |
| KTM | 300 XC | 2020-2023 |
| KTM | 300 XC-W | 2022-2024 |
| KTM | 350 EXC-F | 2012-2024 |
| KTM | 350 SX-F | 2011-2024 |
| KTM | 350 XC-F | 2012-2023 |
| KTM | 400 EXC RACING | 2004-2007 |
| KTM | 450 EXC | 2009-2016 |
| KTM | 450 EXC RACING | 2004-2008 |
| KTM | 450 EXC-F | 2017-2024 |
| KTM | 450 RALLY | 2024 |
| KTM | 450 SX RACING | 2003-2006 |
| KTM | 450 SX-F | 2007-2025 |
| KTM | 450 XC-F | 2019-2025 |
| KTM | 500 EXC | 2012-2016 |
| KTM | 500 EXC-F | 2017-2024 |
| KTM | 505 SX-F | 2007-2008 |
| KTM | 525 EXC RACING | 2004-2007 |
| KTM | 525 SX RACING | 2004-2006 |
| KTM | 530 EXC | 2009-2011 |
| KTM | 530 EXC RACING | 2008 |
| KTM | 540 SXS RACING | 2003-2005 |
| KTM | 65 SX | 2023-2025 |
| KTM | 85 SX | 2021-2024 |
| Rieju E-Scooter | AVENTURA RALLY 307 | 2025-2026 |
| Sherco | 125 SE-R | 2018-2020 |
| Sherco | 250 SE F-R | 2014-2015 |
| Sherco | 250 SE-R | 2014-2023 |
| Sherco | 250 SEF-R | 2016-2023 |
| Sherco | 300 SE F-R | 2014-2015 |
| Sherco | 300 SE-R | 2014-2023 |
| Sherco | 300 SEF-R | 2016-2023 |
| Sherco | 450 SE F-R | 2014-2015 |
| Sherco | 450 SEF-R | 2016-2023 |
| Sherco | 500 SCF | 2019-2020 |
| Sherco | 500 SEF-R | 2019-2023 |
| Sherco | SE 2.5 I | 2008-2011 |
| Sherco | SE 4.5 I | 2005-2011 |
| Sherco | SE 450 I (SE450I) | 2012-2013 |
| Sherco | SE 5.1 I | 2007-2011 |
| Sherco | SM 4.5 I | 2005-2008 |
| Stark Future | VARG | 2022-2026 |
| Stark Future | VARG EX | 2025-2026 |
| Triumph | TF 250-E | 2025 |
| Triumph | TF 250-X | 2024-2026 |
| Triumph | TF 450-E | 2025 |
Product details
RFX Pro Series Sintered Copper Brake Pads have been developed and tested to perform at the highest level. A carefully chosen blend of elements gives strong stopping power, good resistance to heat fade and a short bed-in time.
The fully metallic, sintered copper formula is made for professional motocross and off-road riders. You get more stopping power and better brake feel than OEM pads, together with added durability in tough conditions such as wet mud and sand. The pads are produced on advanced vacuum press machines to the recognised quality standards listed below.
Key features
- Premium sintered blend with a high proportion of copper
- Blend delivers exceptional stopping power
- Reduces heat fade when braking hard
- Beds in quickly
- Vacuum heat press manufacturing for excellent adhesion to the backing plate
- Rear heat dispersing shield supplied on selected models, as OEM
- The range covers motocross and enduro machines from 50cc to 600cc
- Produced in line with ISO 9001:2000, ISO 14001, QS-9000 and ISO/TS 16949
Questions about this part
Will the RFX Pro Rear Brake Pads KTM/Husq/Gas & SX/TC/MC85 >26 fit my bike?
It is listed for 132 models, including BMW G 450 X (2008-2010), Ducati DESMO 450 EDS (2027), Ducati DESMO 450 MX (2025-2026), GasGas EC 200 (2019). The full list is in the "Fits these bikes" table on this page, and the fit check next to the price tells you straight away for your saved bike.
What is the part number?
The manufacturer part number is FXBP 51000 99CP. Our stock code is 111313.
How much is delivery?
Order before 3pm for same day dispatch. UK Next Day delivery is £7.99, and free on orders of £100 or more. Pre 12:00 (£9.99) and Pre 10:00 (£14.99) upgrades are charged at any order value.
Can I return it?
Yes. You can return it within 30 days of delivery for a refund. You pay the return postage unless the item is faulty, damaged or wrong, in which case we cover it. See our Returns page for how. Returns